Model program
1st semesterA+
A-
| Code | Course Name | ECTS |
| CS-100 | Introduction to Computer Science | 8 |
| CS-120 | Digital Design | 8 |
| CS-110 | Calculus Ι, or another course from group E1 | 8 |
| CS-112 | Physics Ι | 8 |
| CS-108 | English Ι | 4 |
| Total ECTS: | 36 |
2nd semester
| Code | Course Name | ECTS |
| CS-150 | Programming | 8 |
| CS-111 | Calculus ΙΙ, or another course from group E1 | 6 |
| CS-119 | Linear Algebra | 6 |
| CS-118 | Discrete Mathematics | 6 |
| CS-109 | English ΙI | 4 |
| Total ECTS: | 30 |
3rd semester
| Code | Course Name | ECTS |
| CS-217 | Probability Theory Ι | 6 |
| CS-240 | Data Structures | 8 |
| CS-252 | Object-oriented Programming | 8 |
| CS-280 | Theory of Computation | 6 |
| CS-208 | English ΙΙΙ | 4 |
| Total ECTS: | 32 |
4th semester
| Code | Course Name | ECTS |
| CS-180 | Logic | 6 |
| CS-215 | Applied Mathematics for Engineers | 8 |
| CS-225 | Computer Organization | 8 |
| CS-255 | Software Technology Laboratory | 6 |
| CS-209 | English IV | 4 |
| Total ECTS: | 32 |
5th semester
| Code | Course Name | ECTS |
| CS-345 | Operating Systems | 8 |
| CS-360 | Files and Databases | 8 |
| CS-335 | Computer Networks | 6 |
| (Ε3-Ε9) Elective Courses | 6 | |
| Total ECTS: | 28 |
6th semester
| Code | Course Name | ECTS |
| CS-340 | CS-340 "Languages and Compilers" | 8 |
| CS-380 | Algorithms and Computational Complexity | 8 |
| (Ε3-Ε9) Elective Courses | 18 | |
| Total ECTS: | 34 |
7th semester
| Code | Course Name | ECTS |
| CS-499.1 | Bachelor's Thesis | 9 |
| (Ε3-Ε9) Elective Courses | 24 | |
| Total CC: | 34 |
8th semester
| Code | Course Name | ECTS |
| CS-499.2 | Bachelor's Thesis | 9 |
| (Ε3-Ε9) Elective Courses | 18 | |
| Total CC: | 27 |


Announcements
|
News